Variables | Group I (preoperative LVEF > 35), N = 76 (69%) | Group II (preoperative LVEF < 35), N = 34 (31%) | p value |
---|
Age > 65 | 27 (35.5%) | 9 (26.5%) | 0.350 |
DM | 57 (75.0%) | 31 (91%) | 0.05 |
HTN | 57 (75.0%) | 26 (76%) | 0.117 |
Smoking | 32 (42.1%) | 12 (35.3%) | 0.500 |
Dyslipidemia | 42 (56.8%) | 15 (45.5%) | 0.279 |
CKD | 11 (14.5%) | 7 (20.6%) | 0.423 |
Obesity | 33 (43.4%) | 19 (55.9%) | 0.226 |
OLD IHD | 56 (73.7%) | 27 (79.4%) | 0.519 |
High BNP | 19 (55.9%) | 9 (75.0%) | 0.243 |
NEHA class II/III | 57 (75%) | 26 (76%) | 0.117 |
Standard Euro SCORE | 6 (4-8) | 8 (6–10) | < 0.001 |
High TROPONIN | 64 (84.2%) | 34 (100%) | 0.014 |
High Initial SCR | 19 (25.0%) | 8 (23.5%) | 0.868 |
Dilated LV | 8 (10.5%) | 7 (20.6%) | 0.155 |
Diastolic dysfunction | 26 (34.1%) | 21 (61.7%) | 0.025 |
Dilated LA | 10 (13.2%) | 5 (14.7%) | 0.827 |
Dilated RA | 3 (3.9%) | 0 (0.0%) | 0.240 |
Dilated RV size | 6 (8.0%) | 3 (8.8%) | 0.885 |
MR | 19 (25.0%) | 12 (35.3%) | 0.267 |
TR | 5 (6.6%) | 4 (11.8%) | 2.688 |
RVD (reduced TAPSE Pre-OP) | 4 (5.3%) | 7 (20.6%) | 0.013 |
LM disease | 11 (14%) | 4 (12%) | 0.76 |
Emergent surgery | 2 (2.6%) | 2 (5.8) | 0.08 |
CABG alone | 59 (78%) | 28 (82%) | – |
CABG + MVR | 17 (22%) | 6 (18%) | – |
- AKI acute kidney injury, BMI body mass index, BNP B-natriuretic peptide, CABG coronary artery bypass grafting, CKD chronic kidney disease, DM diabetes mellitus, Euro SCORE European System for Operative Risk Evaluation, HTN hypertension, IABP intra-aortic balloon pump, IHD ischemic heart disease, LA left atrium, LM left main, LV left ventricle, LVEF left ventricular ejection fraction, MR mitral regurgitation, MVR mitral valve replacement, NEHA New York Heart Association, RA right atrium, RV right ventricle, RVD right ventricular dysfunction, S CR serum creatinine, STEMI ST-Elevation Myocardial Infarction, TAPSE tricuspid annular plan systolic excursion, TR tricuspid regurgitation