| Mitral stenosis (n = 29) | Control group (n = 30) | Post-BMV (n = 29) | P1 value | P2 value |
---|
Age | 39.53 ± 11.78 | 44.27 ± 6.83 | – | 0.06 | – |
SBP (mmHg) | 113.38 ± 14.66 | 123.20 ± 9.90 | | 0.003 | |
DBP (mmHg) | 75.00 ± 8.27 | 78.67 ± 5.49 | | 0.043 | |
LA (IS in mm) | 64.37 ± 9.94 | 42.87 ± 5.44 | | 0.001 | |
LA area (in cm2) | 28.36 ± 8.28 | 11.94 ± 1.96 | | 0.001 | |
LA strain (%) | 13.40 ± .75 | 32.25 ± 4.02 | 17.37 ± 6.95 | 0.001 | 0.001 |
EF(%) | 62.40 ± 5.10 | 61.50 ± 4.50 | 62.40 ± 5.10 | 0.48 | – |
- Plus-minus values are means ± SD. Difference between the groups were analyzed by independent t test
- BMV balloon mitral valvotomy, SBP systolic blood pressure, DBP diastolic blood pressure, LA (IS) left atrial inferosuperior diameter, mm millimeters, cm centimeters, EF ejection fraction, P1 mitral stenosis vs control, P2 post-BMV vs control, EF ejection fraction