| n = 2592 |
---|
Laboratory data | Hemoglobin (g/dl) | 11.13 (± 1.78) |
White cell count (109/l) | 8.1 (± 2.13) |
Platelet count (109/l) | 250 (± 43) |
Creatinine (mg/dl) | 1 (± 0.22) |
INR | 1.03 (± 0.1) |
TSH (mIU/L) | 2.85 (± 1.7) |
ECG | Non-AF | 2313 (89.24%) |
AF on admission | 211 (8.14%) |
AF in hospital | 68 (2.62 %) |
Total AF | 279 (10.76%) |
Echocardiography data | Ischemic heart disease | 260 (10.03%) |
Valvular heart disease | 34 (1.31%) |
Ejection fraction (%) | 53.2 (± 19) |
LAVI (ml/m2) | 35 (± 10.3) |
Clinical examination | Mean blood pressure (mmHg) | 122 ± 15 |
Heart rate (bpm) | 82 ± 16 |
- Data is shown in numbers (%) or mean (± standard deviation)
- AF atrial fibrillation, LAVI left atrial volume index, INR international normalization ratio, TSH thyroid-stimulating hormone