Parameter | Group 1 (eGFR ≥ 60 ml/min/1.73 m2) | Group 2 (eGFR < 60 ml/min/1.73 m2) | P |
---|
Number (n) (%) | 354 (78.6%) | 96 (21.4%) | |
Age (years) | 54.79 ± 10.4 | 64.94 ± 9.16 | < 0.0001** |
Gender | | | |
Male | 305 (86.2%) | 68 (70.8%) | < 0.0001** |
Female | 49 (13.8%) | 28 (29.2%) | |
Smoking | 216 (61%) | 40 (41.7%) | 0.001* |
Diabetes mellitus | 141 (39.8%) | 51 (53.1%) | 0.01* |
Hypertension | 122 (34.5%) | 55 (57.3%) | < 0.0001** |
BMI (kg/m2) | 29.17 ± 4.99 | 30.16 ± 5.72 | 0.12 |
AF | 9 (2.5%) | 9 (9.4%) | 0.002* |
PVD | 1 (0.3%) | 2 (2.1%) | 0.054 |
CHF | 1 (0.3%) | 2 (2.1%) | 0.054 |
Thyroid illness | 2 (0.6%) | 2 (2%) | 0.13 |
Malignancy | 3 (0.8%) | 4 (4.2%) | 0.02* |
Hemodialysis | 0 | 2 (2.1%) | 0.006* |
Sleep apnea | 1 (0.3%) | 0 | 0.6 |
Previous MI | 16 (4.5%) | 8 (8.3%) | 0.14 |
Previous angina | 43 (12.1%) | 15 (15.6%) | 0.36 |
Previous PCI | 12 (3.4%) | 4 (4.2%) | 0.71 |
Previous CABG | 3 (0.8%) | 0 | 0.36 |
Previous stroke | 18 (5.1%) | 7 (7.3%) | 0.4 |
Admission duration (days) | 4 (1–13) | 4 (1–11) | 0.86 |
Baseline clinical and laboratory data on admission |
HR (beats/minute) | 82.92 ± 19.12 | 81.66 ± 25.21 | 0.64 |
SBP (mmHg) | 120.36 ± 24.17 | 117.08 ± 31.31 | 0.34 |
DBP (mmHg) | 76.17 ± 13.96 | 72.7 ± 18.55 | 0.04* |
MSI | 0.94 ± 0.32 | 1 ± 0.46 | 0.16 |
Ejection fraction (%) | 51.34 ± 9.2 | 49.15 ± 10.41 | 0.06 |
RSWMA | 294 (83.1%) | 80 (83.3%) | 0.63 |
Creatinine (mg/dl) | 0.9 (0.6–1.2) | 1.5 (0.7–7.2) | < 0.0001** |
eGFR (ml/min/1.73 m2) | 91.5 ± 17.98 | 42.88 ± 13.55 | < 0.0001** |
RBS (mg/dl) | 177.41 ± 75.68 | 225.05 ± 109.1 | < 0.0001** |
HbA1c (%) | 8.76 ± 2.57 | 8.95 ± 2.74 | 0.86 |
Uric acid (mg/dl) | 5.85 ± 1.73 | 7.94 ± 2.05 | 0.0001** |
Hemoglobin (gm/dl) | 13.99 ± 1.74 | 13.4 ± 1.98 | 0.005* |
Neutrophil*103 | 8.5 (0.62–26.5) | 8.9 (0.9–26) | 0.62 |
Lymphocyte*103 | 2.1 (0.39–19.4) | 1.7 (0.29–17.23) | 0.17 |
Nutrophil/lymphocyte ratio (NLR) | 2.8 (0.52–17.2) | 2.67 (0.6–4.74) | 0.55 |
Platelets*103 | 241 (66–574) | 216 (32–752) | 0.08 |
CK-MB (IU/L) | 60 (12–1150) | 80.5 (1–876) | 0.03* |
Positive troponin (qualitative test) | 183 (51.7%) | 67 (69.8%) | 0.001* |
Total cholesterol (mg/dl) | 203.41 ± 50.86 | 185.43 ± 41.4 | 0.004* |
LDL-cholestrol (mg/dl) | 130.7 ± 37.51 | 112.43 ± 34.11 | 0.008* |
HDL-cholesterol (mg/dl) | 43.92 ± 16.11 | 46 ± 17.3 | 0.8 |
Triglycerides (mg/dl) | 144 (35–711) | 134.5 (60–792) | 0.15 |
- Data expressed as mean ± SD, median (min-max), or number (%)
- BMI body mass index, AF atrial fibrillation, PVD peripheral vascular disease, CHF congestive heart failure, MI myocardial infarction, PCI percutaneous coronary intervention, CABG coronary artery bypass grafting, HR heart rate, SBP systolic blood pressure, DBP diastolic blood pressure, MSI modified shock index, RSMWA resting segmental wall motion abnormalities, eGFR estimated glomerular filtration rate, RBS random blood sugar, LDL low-density lipoprotein, HDL high-density lipoprotein
- *P < 0.05
- **P < 0.0001